| S.No. | Description | Charges (in Rupees) |
|---|---|---|
| 1 | Consultation | 100/- |
| 2 | Specialist Consultation | 300/- |
| 3 | lopa Digital X-ray | 100/- |
| 4 | Scaling | 500/- per sitting |
| 5 | Root Canal Treatment | 2,000/- onwards |
| 6 | Post Obturation Restoration | 500/- |
| 7 | Post and Core | 3,000/- |
| 8 | Re-RCT | 4,000/- |
| 9 | Composite Restoration | 600/- to 1,000/- |
| 10 | GIC Restoration | 300/- to 500/- |
| 11 | RPD | 500/- + 100 per tooth |
| 12 | Flexible RPD | 2,500/- |
| 13 | Cast Partial Denture | As per consultant |
| 14 | Complete Denture | 8,000/- onwards |
| 15 | Metal Crown | 1,200/- |
| 16 | PFM Crown | 2,000/- onwards |
| 17 | Zirconia/All Ceramic Crown | 5,000/- onwards |
| 18 | Extraction | 500/- onwards |
| 19 | Surgical Extraction | 2,000/- onwards |
| 20 | Flap Surgery | 20,000/- |
| 21 | Splinting | 5,000/- |
| 22 | Laser Curettage | 5,000/- |
| 23 | Braces | 20,000/-onwards |
| 24 | Minor Surgery | 5,000/- |
| 25 | Pediatric Treatment | As per consultant |
| 26 | Fluoride Application | 1,000/- per sitting |
| 27 | Dental Implants | 20,000/- onwards |
506-A, Corporate House, Block-A, Near Central Mall, RNT Marg, Indore-452001
+91 7974303995
+91 8120095352